Hewland FT200 Second Gear Sets
| TEETH | RATIO | DESCRIPTION | WRD NUMBER | |
| 16:42 | 2.625 | FT200 SECOND GEARSET 16:42 | RAT-FT1642-2 | |
| 14:34 | 2.429 | FT200 SECOND GEARSET 14:34 | RAT-FT1434-2 | |
| 14:33 | 2.357 | FT200 SECOND GEARSET 14:33 | RAT-FT1433-2 | |
| 14:32 | 2.286 | FT200 SECOND GEARSET 14:32 | RAT-FT1432-2 | |
| 15:33 | 2.200 | FT200 SECOND GEARSET 15:33 | RAT-FT1533-2 | |
| 15:32 | 2.133 | FT200 SECOND GEARSET 15:32 | RAT-FT1532-2 | |
| 15:31 | 2.067 | FT200 SECOND GEARSET 15:31 | RAT-FT1531-2 | |
| 16:32 | 2.000 | FT200 SECOND GEARSET 16:32 | RAT-FT1632-2 | |
| 16:31 | 1.938 | FT200 SECOND GEARSET 16:31 | RAT-FT1631-2 | |
| 16:30 | 1.875 | FT200 SECOND GEARSET 16:30 | RAT-FT1630-2 | |
| 17:31 | 1.824 | FT200 SECOND GEARSET 17:31 | RAT-FT1731-2 | |
| 17:30 | 1.765 | FT200 SECOND GEARSET 17:30 | RAT-FT1730-2 | |
| 17:29 | 1.706 | FT200 SECOND GEARSET 17:29 | RAT-FT1729-2 |
