Hewland FTR Second Gear Sets
| TEETH | RATIO | DESCRIPTION | WRD NUMBER | |
| 14:33 | 2.357 | FTR SECOND GEARSET 14:33 | RAT-FTR1433-2 | |
| 13:30 | 2.308 | FTR SECOND GEARSET 13:30 | RAT-FTR1330-2 | |
| 15:34 | 2.267 | FTR SECOND GEARSET 15:34 | RAT-FTR1534-2 | |
| 15:33 | 2.200 | FTR SECOND GEARSET 15:33 | RAT-FTR1533-2 | |
| 15:32 | 2.133 | FTR SECOND GEARSET 15:32 | RAT-FTR1532-2 | |
| 15:31 | 2.067 | FTR SECOND GEARSET 15:31 | RAT-FTR1531-2 | |
| 15:30 | 2.000 | FTR SECOND GEARSET 15:30 | RAT-FTR1530-2 | |
| 15:29 | 1.933 | FTR SECOND GEARSET 15:29 | RAT-FTR1529-2 | |
| 16:30 | 1.875 | FTR SECOND GEARSET 16:30 | RAT-FTR1630-2 | |
| 17:31 | 1.824 | FTR SECOND GEARSET 17:31 | RAT-FTR1731-2 | |
| 15:27 | 1.800 | FTR SECOND GEARSET 15:27 | RAT-FTR1527-2 | |
| 17:30 | 1.765 | FTR SECOND GEARSET 17:30 | RAT-FTR1730-2 | |
| 17:29 | 1.706 | FTR SECOND GEARSET 17:29 | RAT-FTR1729-2 | |
| 16:27 | 1.688 | FTR SECOND GEARSET 16:27 | RAT-FTR1627-2 | |
| 15:25 | 1.667 | FTR SECOND GEARSET 15:25 | RAT-FTR1525-2 | |
| 16:26 | 1.625 | FTR SECOND GEARSET 16:26 | RAT-FTR1626-2 |
