Hewland LD200 First Gear Sets
| TEETH | RATIO | DESCRIPTION | WRD NUMBER | |
| 14:36 | 2.571 | LD200 FIRST GEARSET 14:36 | RAT-LD1436-1S | |
| 15:36 | 2.400 | LD200 FIRST GEARSET 15:36 | RAT-LD1536-1S | |
| 15:35 | 2.333 | LD200 FIRST GEARSET 15:35 | RAT-LD1535-1S | |
| 16:35 | 2.188 | LD200 FIRST GEARSET 16:35 | RAT-LD1635-1S | |
| 16:34 | 2.125 | LD200 FIRST GEARSET 16:34 | RAT-LD1634-1S | |
| 17:35 | 2.059 | LD200 FIRST GEARSET 17:35 | RAT-LD1735-1S | |
| 15:30 | 2.000 | LD200 FIRST GEARSET 15:30 | RAT-LD1530-1S | |
| 16:31 | 1.938 | LD200 FIRST GEARSET 16:31 | RAT-LD1631-1S | |
| 16:30 | 1.875 | LD200 FIRST GEARSET 16:30 | RAT-LD1630-1S | |
| 16:29 | 1.813 | LD200 FIRST GEARSET 16:29 | RAT-LD1629-1S | |
| 17:30 | 1.765 | LD200 FIRST GEARSET 17:30 | RAT-LD1730-1S | |
| 17:29 | 1.706 | LD200 FIRST GEARSET 17:29 | RAT-LD1729-1S | |
| 17:28 | 1.647 | LD200 FIRST GEARSET 17:28 | RAT-LD1728-1S | |
| 18:29 | 1.611 | LD200 FIRST GEARSET 18:29 | RAT-LD1829-1S | |
| 18:28 | 1.556 | LD200 FIRST GEARSET 18:28 | RAT-LD1828-1S |
