Hewland MK5 Second Gear Sets
| TEETH | RATIO | DESCRIPTION | WRD NUMBER | |
| 16:35 | 2.188 | MK5 SECOND GEARSET 16:35 | RAT-51635-2 | 16:34 | 2.125 | MK5 SECOND GEARSET 16:34 | RAT-51634-2 |
| 13:27 | 2.077 | MK5 SECOND GEARSET 13:27 | RAT-51327-2 | |
| 15:30 | 2.000 | MK5 SECOND GEARSET 15:30 | RAT-51530-2 | |
| 14:27 | 1.929 | MK5 SECOND GEARSET 14:27 | RAT-51427-2 | |
| 14:26 | 1.857 | MK5 SECOND GEARSET 14:26 | RAT-51426-2 | |
| 15:27 | 1.800 | MK5 SECOND GEARSET 15:27 | RAT-51527-2 | |
| 17:30 | 1.765 | MK5 SECOND GEARSET 17:30 | RAT-51730-2 | |
| 15:26 | 1.733 | MK5 SECOND GEARSET 15:26 | RAT-51526-2 | |
| 17:29 | 1.706 | MK5 SECOND GEARSET 17:29 | RAT-51729-2 | |
| 15:25 | 1.667 | MK5 SECOND GEARSET 15:25 | RAT-51525-2 | |
| 16:26 | 1.625 | MK5 SECOND GEARSET 16:26 | RAT-51626-2 | |
| 17:27 | 1.588 | MK5 SECOND GEARSET 17:27 | RAT-51727-2 | |
| 16:25 | 1.563 | MK5 SECOND GEARSET 16:25 | RAT-51625-2 | |
| 16:24 | 1.500 | MK5 SECOND GEARSET 16:24 | RAT-51624-2 | |
| 19:26 | 1.368 | MK5 SECOND GEARSET 19:26 | RAT-51926-2 |
